Promotions (Short List)
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Amari Nova Suites | Central Pattaya | 1912 ฿ | incl. | recommend | |
| Eastin Hotel Pattaya | Central Pattaya | 1653 ฿ | incl. | recommend | |
| Inn House Hotel | Central Pattaya | 938 ฿ | recommend | ||
| Citin Loft Pattaya | Central Pattaya | 902 ฿ | incl. | recommend | |
| Basaya Beach Hotel & Resort | Central Pattaya | 838 ฿ | incl. | recommend | |
| DusitD2 baraquda pattaya | Central Pattaya, 2nd Rd. | 2974 ฿ | incl. | recommend | |
| Montien Hotel Pattaya | Central Pattaya, 2nd Rd. | 2025 ฿ | recommend | ||
| Intimate Hotel (Formerly Tim Boutique) | Central Pattaya, 2nd Rd. | 1588 ฿ | incl. | recommend | |
| Areca Lodge | Central Pattaya, 2nd Rd. | 1227 ฿ | incl. | recommend | |
| All Seasons Pattaya Hotel | Central Pattaya, 2nd Rd. | 1061 ฿ | incl. | recommend | |
| Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 591 ฿ | incl. | recommend | |
| Cape Racha Hotel | Chonburi, Sriracha | 2237 ฿ | incl. | recommend | |
| Chic chiLL @ eravana | Jomtien Beach | 5045 ฿ | incl. | recommend | |
| Furama Jomtien Beach | Jomtien Beach | 1299 ฿ | incl. | recommend | |
| Baramie Residence | Jomtien Beach | 727 ฿ | incl. | recommend | |
| Eurostar International Hotel | Jomtien Beach | 591 ฿ | incl. | recommend | |
| Sea Sand Sun Resort & Spa | Na Jomtien | 3096 ฿ | incl. | recommend | |
| Dor Shada Resort | Na Jomtien | 2815 ฿ | incl. | recommend | |
| The Zign Hotel | Naklua Beach | 2165 ฿ | incl. | recommend | |
| Cape Dara Resort | Naklua Beach | 2093 ฿ | incl. | recommend | |
| Tsix5 Hotel | Naklua Beach | 1588 ฿ | incl. | recommend | |
| Way Hotel | Naklua Beach | 1371 ฿ | incl. | recommend | |
| Romeo Palace Hotel | Naklua Beach | 686 ฿ | incl. | recommend | |
| Woodlands Suites | North Pattaya | 2548 ฿ | incl. | recommend | |
| Woodlands Resort | North Pattaya | 1782 ฿ | incl. | recommend | |
| Thai Garden Resort | North Pattaya | 1617 ฿ | incl. | recommend | |
| Amari Orchid Pattaya | North Pattaya | 1529 ฿ | incl. | recommend | |
| Centara Nova Hotel & Spa Pattaya | North Pattaya | 1359 ฿ | incl. | recommend | |
| Fairtex Sports Club & Hotel | North Pattaya | 1417 ฿ | incl. | recommend | |
| Hotel Vista | North Pattaya | 1371 ฿ | incl. | recommend | |
| Fairtex Hostel | North Pattaya | 941 ฿ | incl. | recommend | |
| Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 1529 ฿ | incl. | recommend | |
| The Pinewood Residences | North Pattaya, 2nd Rd. | 1155 ฿ | incl. | recommend | |
| Pattaya Marriott Resort & Spa | South Pattaya | 3823 ฿ | recommend | ||
| Citin Garden Resort | South Pattaya | 1082 ฿ | incl. | recommend | |
| Diamond Beach Hotel | South Pattaya | 822 ฿ | incl. | recommend | |
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||