Discount Hotel Reservations with Great Rates, Guaranteed!
Use our smart, do it yourself ‘Reservations Module’ for your next trip to Pattaya or rest of Thailand.
Get informed by reading Guest Reviews of fellow travelers, save money with low rates and get quality service when reservation problems arise.
Pattaya Hotels (Short List)
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Bayview Hotel | Central Pattaya | 3248 ฿ | |||
| Amari Nova Suites | Central Pattaya | 1912 ฿ | incl. | recommend | |
| LK The Empress | Central Pattaya | 1660 ฿ | incl. | ||
| Eastin Hotel Pattaya | Central Pattaya | 1653 ฿ | incl. | recommend | |
| Baron Beach Hotel | Central Pattaya | 1353 ฿ | incl. | ||
| LK Legend | Central Pattaya | 1227 ฿ | incl. | ||
| Pattaya Centre Hotel | Central Pattaya | 1190 ฿ | incl. | ||
| LK Royal Wing Hotel | Central Pattaya | 1155 ฿ | |||
| LK Royal Suite | Central Pattaya | 1082 ฿ | incl. | ||
| At Mind Serviced Residence | Central Pattaya | 1079 ฿ | |||
| Seri Place Hotel | Central Pattaya | 1017 ฿ | incl. | ||
| Bella Express Pattaya | Central Pattaya | 938 ฿ | incl. | ||
| Inn House Hotel | Central Pattaya | 938 ฿ | recommend | ||
| Nova Park Exec.Serviced Apt. | Central Pattaya | 938 ฿ | |||
| Nova Gold Hotel | Central Pattaya | 917 ฿ | incl. | ||
| Sunshine Hotel & Residences | Central Pattaya | 917 ฿ | incl. | ||
| J.A. Villa | Central Pattaya | 913 ฿ | incl. | ||
| Citin Loft Pattaya | Central Pattaya | 902 ฿ | incl. | recommend | |
| Basaya Beach Hotel & Resort | Central Pattaya | 838 ฿ | incl. | recommend | |
| Maleez Lodge Hotel & Restaurant | Central Pattaya | 757 ฿ | |||
| A.A. Pattaya Hotel | Central Pattaya | 720 ฿ | |||
| The Park Hotel | Central Pattaya | 700 ฿ | incl. | ||
| DusitD2 baraquda pattaya | Central Pattaya, 2nd Rd. | 2974 ฿ | incl. | recommend | |
| Montien Hotel Pattaya | Central Pattaya, 2nd Rd. | 2025 ฿ | recommend | ||
| Page 10 Hotel | Central Pattaya, 2nd Rd. | 1707 ฿ | incl. | ||
| Intimate Hotel (Formerly Tim Boutique) | Central Pattaya, 2nd Rd. | 1588 ฿ | incl. | recommend | |
| LK Renaissance | Central Pattaya, 2nd Rd. | 1444 ฿ | incl. | ||
| Areca Lodge | Central Pattaya, 2nd Rd. | 1227 ฿ | incl. | recommend | |
| LK Metropole | Central Pattaya, 2nd Rd. | 1155 ฿ | incl. | ||
| All Seasons Pattaya Hotel | Central Pattaya, 2nd Rd. | 1061 ฿ | incl. | recommend | |
| Golden Beach Hotel | Central Pattaya, 2nd Rd. | 909 ฿ | incl. | ||
| Sawasdee Siam | Central Pattaya, 2nd Rd. | 750 ฿ | incl. | ||
| Grand Sole Hotel | Central Pattaya, 2nd Rd. | 721 ฿ | incl. | ||
| Sawasdee Sea View | Central Pattaya, 2nd Rd. | 635 ฿ | incl. | ||
| Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 591 ฿ | incl. | recommend | |
| Sawasdee Sabai | Central Pattaya, 2nd Rd. | 548 ฿ | incl. | ||
| Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 534 ฿ | incl. | ||
| Vogue Pattaya Hotel | Central Pattaya, 3nd Rd. | 1068 ฿ | incl. | ||
| Villa Panalee | Central Pattaya, 3nd Rd. | 931 ฿ | incl. | ||
| The Sandara Residence | Central Pattaya, 3nd Rd. | 865 ฿ | |||
| Mooks Residence | Central Pattaya, 3rd Rd. | 794 ฿ | |||
| Eastern Grand Palace | Central Pattaya, Sukhumvit Rd. | 992 ฿ | incl. | ||
| The Tide Resort | Chonburi, Bangsaen Beach | 1696 ฿ | incl. | ||
| Le Casa Bangsaen | Chonburi, Bangsaen Beach | 1082 ฿ | incl. | ||
| Chon Inter Hotel | Chonburi, City Center | 1158 ฿ | |||
| Cape Racha Hotel | Chonburi, Sriracha | 2237 ฿ | incl. | recommend | |
| Jasmine Resort Sriracha | Chonburi, Sriracha | 1371 ฿ | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 1017 ฿ | incl. | ||
| Chic chiLL @ eravana | Jomtien Beach | 5045 ฿ | incl. | recommend | |
| Costa Village | Jomtien Beach | 2635 ฿ | incl. | ||
| R-Con Sea Terrace | Jomtien Beach | 2526 ฿ | incl. | ||
| Anantaya Resort | Jomtien Beach | 1530 ฿ | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 1444 ฿ | incl. | ||
| Mermaid's Beach Resort Jomtien | Jomtien Beach | 1444 ฿ | |||
| Furama Jomtien Beach | Jomtien Beach | 1299 ฿ | incl. | recommend | |
| Natural Park Resort | Jomtien Beach | 1256 ฿ | incl. | ||
| The Now Hotel | Jomtien Beach | 1010 ฿ | incl. | ||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach | 1223 ฿ | incl. | ||
| Sigma Resort Jomtien | Jomtien Beach | 1190 ฿ | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach | 1147 ฿ | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach | 1111 ฿ | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 1082 ฿ | incl. | ||
| Casuarina Jomtien Hotel | Jomtien Beach | 1010 ฿ | |||
| Fifth Jomtien | Jomtien Beach | 992 ฿ | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach | 931 ฿ | incl. | ||
| Jomtien Plaza Residence | Jomtien Beach | 902 ฿ | incl. | ||
| Neo Hotel | Jomtien Beach | 859 ฿ | incl. | ||
| Inrawadee Resort | Jomtien Beach | 830 ฿ | |||
| Baramie Residence | Jomtien Beach | 727 ฿ | incl. | recommend | |
| RS Sea Side Hotel | Jomtien Beach | 707 ฿ | incl. | ||
| Inn Place Service Residence | Jomtien Beach | 656 ฿ | |||
| Eurostar International Hotel | Jomtien Beach | 591 ฿ | incl. | recommend | |
| Rabbit Resort | Jomtien, Dongtan Beach | 2295 ฿ | incl. | ||
| Sugar Hut | Jomtien, Thapphraya Rd. | 2887 ฿ | incl. | ||
| Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 2075 ฿ | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 931 ฿ | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 808 ฿ | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 721 ฿ | incl. | ||
| Eden Hotel Pattaya | Jomtien, Theprasit Rd. | 504 ฿ | incl. | ||
| Baan Kan Eang | Koh Larn | 866 ฿ | incl. | ||
| Sea Sand Sun Resort & Spa | Na Jomtien | 3096 ฿ | incl. | recommend | |
| Palm Grove Resort | Na Jomtien | 3609 ฿ | incl. | ||
| Dor Shada Resort | Na Jomtien | 2815 ฿ | incl. | recommend | |
| Ravindra Beach Resort & Spa | Na Jomtien | 2670 ฿ | incl. | ||
| Baan Pictory Resort | Na Jomtien | 1371 ฿ | incl. | ||
| Ambassador City Jomtien | Na Jomtien | 851 ฿ | |||
| Centara Grand Mirage Beach Resort | Naklua Beach | 3738 ฿ | incl. | ||
| Z Through by The Zign | Naklua Beach | 3031 ฿ | incl. | ||
| Garden Cliff Resort and Spa | Naklua Beach | 2309 ฿ | incl. | ||
| The Zign Hotel | Naklua Beach | 2165 ฿ | incl. | recommend | |
| Cape Dara Resort | Naklua Beach | 2093 ฿ | incl. | recommend | |
| Tsix5 Hotel | Naklua Beach | 1588 ฿ | incl. | recommend | |
| Tsix5.25 Hotel | Naklua Beach | 1595 ฿ | incl. | ||
| Way Hotel | Naklua Beach | 1371 ฿ | incl. | recommend | |
| Naklua Beach Resort | Naklua Beach | 1082 ฿ | incl. | ||
| Royal Orchid Resort | Naklua Beach | 1010 ฿ | |||
| Wind Mill Resort Hotel | Naklua Beach | 938 ฿ | incl. | ||
| Romeo Palace Hotel | Naklua Beach | 686 ฿ | incl. | recommend | |
| La Casa Hotel | Naklua Beach | 794 ฿ | |||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1516 ฿ | incl. | ||
| Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 1371 ฿ | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 715 ฿ | incl. | ||
| Dusit Thani Pattaya | North Pattaya | 3058 ฿ | |||
| A-One Pattaya Beach Resort | North Pattaya | 2664 ฿ | incl. | ||
| Woodlands Suites | North Pattaya | 2548 ฿ | incl. | recommend | |
| BEST WESTERN Pattaya | North Pattaya | 2454 ฿ | incl. | ||
| Woodlands Resort | North Pattaya | 1782 ฿ | incl. | recommend | |
| Pattaya Discovery Beach Hotel | North Pattaya | 1675 ฿ | incl. | ||
| Thai Garden Resort | North Pattaya | 1617 ฿ | incl. | recommend | |
| A-ONE The Royal Cruise Hotel | North Pattaya | 1588 ฿ | incl. | ||
| Amari Orchid Pattaya | North Pattaya | 1529 ฿ | incl. | recommend | |
| Centara Nova Hotel & Spa Pattaya | North Pattaya | 1359 ฿ | incl. | recommend | |
| Hotel Tropicana | North Pattaya | 1444 ฿ | incl. | ||
| Fairtex Sports Club & Hotel | North Pattaya | 1417 ฿ | incl. | recommend | |
| Hotel Vista | North Pattaya | 1371 ฿ | incl. | recommend | |
| Hotel J Pattaya | North Pattaya | 1371 ฿ | incl. | ||
| Baan Khun Nine | North Pattaya | 1299 ฿ | incl. | ||
| The Mark Land Boutique Hotel | North Pattaya | 1299 ฿ | incl. | ||
| Bella Villa Metro | North Pattaya | 1212 ฿ | incl. | ||
| Sandalay Resort | North Pattaya | 1140 ฿ | incl. | ||
| Sunshine Vista | North Pattaya | 1140 ฿ | incl. | ||
| Mantra Pura Resort | North Pattaya | 1082 ฿ | incl. | ||
| Mike Beach Resort | North Pattaya | 1082 ฿ | incl. | ||
| Green Park Resort | North Pattaya | 1039 ฿ | incl. | ||
| Baboona Beachfront Living | North Pattaya | 1013 ฿ | incl. | ||
| Sunshine Garden Hotel | North Pattaya | 1010 ฿ | incl. | ||
| Fairtex Hostel | North Pattaya | 941 ฿ | incl. | recommend | |
| The BJ Holiday Lodge | North Pattaya | 721 ฿ | |||
| Nantra De Boutique | North Pattaya | 721 ฿ | incl. | ||
| Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 1529 ฿ | incl. | recommend | |
| The Pinewood Residences | North Pattaya, 2nd Rd. | 1155 ฿ | incl. | recommend | |
| Bella Villa Prima | North Pattaya, 2nd Rd. | 1010 ฿ | incl. | ||
| Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 1155 ฿ | incl. | ||
| Le Vernissage Hotel | North Pattaya, 3rd Rd. | 1082 ฿ | incl. | ||
| Bella Villa Serviced Apartment | North Pattaya, 3rd Rd. | 794 ฿ | incl. | ||
| Royal Cliff Hotels | Pratumnak Hill | 2887 ฿ | incl. | ||
| Royal Beach View | Pratumnak Hill | 1805 ฿ | incl. | ||
| Golden Cliff House Hotel & Resort | Pratumnak Hill | 1551 ฿ | incl. | ||
| Asia Pattaya Beach Hotel | Pratumnak Hill | 1393 ฿ | |||
| Momchailai Pattaya Retreat | Pratumnak Hill | 750 ฿ | incl. | ||
| Pattaya Marriott Resort & Spa | South Pattaya | 3823 ฿ | recommend | ||
| Siam Bayshore Resort & Spa | South Pattaya | 2309 ฿ | incl. | ||
| Manita Boutique Hotel | South Pattaya | 1263 ฿ | incl. | ||
| Citin Garden Resort | South Pattaya | 1082 ฿ | incl. | recommend | |
| Nova Platinum Hotel | South Pattaya | 1031 ฿ | incl. | ||
| Pattaya Hiso Hotel | South Pattaya | 1017 ฿ | incl. | ||
| Rome Boutique Hotel & Spa | South Pattaya | 1003 ฿ | incl. | ||
| The Sun Xclusive | South Pattaya | 1104 ฿ | |||
| Mid Town Inn | South Pattaya | 869 ฿ | |||
| Diamond Beach Hotel | South Pattaya | 822 ฿ | incl. | recommend | |
| SuperBed 'Otel | South Pattaya | 720 ฿ | |||
| R-Con Residence | South Pattaya | 715 ฿ | |||
| The Golden Ville Boutique Hotel | South Pattaya, 2nd Rd. | 720 ฿ | |||
| Miracle Suite | South Pattaya, 3rd Rd. | 1227 ฿ | incl. | ||
| Four Seasons Place | South Pattaya, 3rd Rd. | 1184 ฿ | incl. | ||
| Mind Resort | South Pattaya, 3rd Rd. | 974 ฿ | incl. | ||
| Eurasia Boutique Hotel | South Pattaya, 3rd Rd. | 931 ฿ | incl. | ||
| Golden Sea Serviced Residence | South Pattaya, 3rd Rd. | 859 ฿ | incl. | ||
| R-Con Blue Ocean | South Pattaya, 3rd Rd. | 715 ฿ | |||
| Piyada Residence | South Pattaya, 3rd Rd. | 606 ฿ | |||
| Horseshoe Point Resort Pattaya | The Siam Country Club | 794 ฿ | incl. | ||
| Long Beach Garden Hotel & Spa | Wongamat Beach | 1877 ฿ | incl. | ||
| Loma Resort & Spa | Wongamat Beach | 895 ฿ | incl. | ||
| Wongamat Privacy Residence | Wongamat Beach | 866 ฿ | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

